<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Baseball Game Previews</title>
	<atom:link href="http://mlb-preview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlb-preview.com</link>
	<description>MLB Baseball Online...</description>
	<lastBuildDate>Thu, 06 Oct 2011 22:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Justin Verlander: Best Ace in Baseball?</title>
		<link>http://mlb-preview.com/2011/10/justin-verlander-best-ace-in-baseball/</link>
		<comments>http://mlb-preview.com/2011/10/justin-verlander-best-ace-in-baseball/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Major League Baseball]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=212</guid>
		<description><![CDATA[Justin Verlander never gets much publicity toiling for the Detroit Tigers in Comerica Park. Verlander is the hardest throwing and most consistent starting pitcher in Major League Baseball. Opposing teams schedule their best hitters for off days when Verlander is due to face them. Since Verlander&#8217;s first full season in the majors he has suffered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/JustinVerlander" title="Justin Verlander" target="_blank">Justin Verlander</a> never gets much publicity toiling for the Detroit <a href="http://detroit.tigers.mlb.com/" class="kblinker" target="_blank" title="More about Tigers &raquo;">Tigers</a> in Comerica Park. Verlander is the hardest throwing and most consistent starting pitcher in Major League Baseball. Opposing teams schedule their best hitters for off days when Verlander is due to face them.</p>
<p>Since Verlander&#8217;s first full season in the majors he has suffered through only one losing season. Since his first full season in 2006, Verlander has been a dominant force on the mound. He won 17 games as a rookie and quickly became the premier fire baller in the American League.</p>
<p>He conjures memories of another great Detroit Tigers pitcher, Denny McLain. McLain won 31 games in 1968 and went down in history for one of the greatest pitching seasons in the modern era of baseball.</p>
<p>Verlander&#8217;s 24 win season in 2011 is comparable to McLain&#8217;s feat in 68. It is rare in the new era of Major League Baseball to see a starting pitcher over power big league hitters but Verlander&#8217;s heat gets better the deeper he goes into a game.</p>
<p>Verlander has won 97 games in just five seasons of action and 61 games in his last three. The value Verlander gives to his Tigers teammates is that of a stopper. A pitcher who the manager Jim Leyland and his teammates can rely on to stop the bleeding of a losing streak or the man who will keep their winning streak alive.</p>
<p>If Verlander does have an Achilles heel it is his penchant for giving up home runs at inopportune times. The positives far outweigh the negatives when it comes to Verlander and a few home runs at the wrong time will never lessen his impact on the <a href="http://detroit.tigers.mlb.com/index.jsp?c_id=det" title="Detroit Tigers" target="_blank">Detroit Tigers</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/10/justin-verlander-best-ace-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Vs. New York Mets – Match Preview</title>
		<link>http://mlb-preview.com/2011/05/philadelphia-phillies-vs-new-york-mets-%e2%80%93-match-preview/</link>
		<comments>http://mlb-preview.com/2011/05/philadelphia-phillies-vs-new-york-mets-%e2%80%93-match-preview/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=191</guid>
		<description><![CDATA[This weekend the New York Mets will battle against the Philadelphia Phillies. Even though the Phillies have certainly had the upper hand this season, these teams are division foes within the National League East. In MLB odds, Philadelphia is currently the top favorite to win the 2011 World Series, at 3-1 odds. The Phillies are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Philadelphia Phillies" src="http://mlb-preview.com/wp-content/uploads/2011/05/philadelphia-phillies1.jpg" alt="" width="300" height="200" align="right" />This weekend the New York <a href="http://newyork.mets.mlb.com/" class="kblinker" target="_blank" title="More about Mets &raquo;">Mets</a> will battle against the Philadelphia <a href="http://philadelphia.phillies.mlb.com/" class="kblinker" target="_blank" title="More about Phillies &raquo;">Phillies</a>. Even though the Phillies have certainly had the upper hand this season, these teams are division foes within the National League East.</p>
<p>In MLB odds, Philadelphia is currently the top favorite to win the 2011 World Series, at 3-1 odds.</p>
<p>The Phillies are in first place in the NL East as they are currently 9 games over the .500 mark. The Mets are 6.5 games behind Philadelphia this season as they are 2 games under .500 at 22-24. In this game, the Mets will be the home team and at home this season, they are 10-12. To this point in the season the Phillies are 12-9 on the road.</p>
<p>After the comments made by the Mets’ owner, they have a lot of drama circling their franchise. Recently their owner summoned Jose Reyes, David Wright and Carlos Beltran to question their value to the Mets’ organization. If these players respond and play better, or if they shut down and stop performing for the Mets will be interesting to see.</p>
<p>To the mound this weekend, the Phillies will send Oswalt, Hamels and Worley. It has been the reason behind the success of the Phillies this season as their pitching has been fantastic this season.</p>
<p>The Phillies have some help coming back to the lineup in the form of Chase Utley, while their offense has been up and down all season. Although Utley was a victim to tendinitis in his knees, he was formerly one of the best hitters in the league. He should be able to step in and offer a big bat for Philadelphia as it appears that he is rehabilitated.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/05/philadelphia-phillies-vs-new-york-mets-%e2%80%93-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers visit Philadelphia Phillies in interleague matchup </title>
		<link>http://mlb-preview.com/2011/05/texas-rangers-visit-philadelphia-phillies-in-interleague-matchup%c2%a0/</link>
		<comments>http://mlb-preview.com/2011/05/texas-rangers-visit-philadelphia-phillies-in-interleague-matchup%c2%a0/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=185</guid>
		<description><![CDATA[The Texas Rangers will play against the Philadelphia Phillies this weekend. The Phillies will be the home team in what should be one of the best matchups in the interleague plays that’s scheduled to take place this weekend. Get MLB Odds for this matchup at online sportsbooks. The Rangers have surprised everyone by staying in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Texas Rangers" src="http://mlb-preview.com/wp-content/uploads/2011/05/texas-rangers.jpg" alt="" width="300" height="200" align="right" />The Texas <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about Rangers &raquo;">Rangers</a> will play against the Philadelphia <a href="http://philadelphia.phillies.mlb.com/" class="kblinker" target="_blank" title="More about Phillies &raquo;">Phillies</a> this weekend. The Phillies will be the home team in what should be one of the best matchups in the interleague plays that’s scheduled to take place this weekend.</p>
<p>Get MLB Odds for this matchup at online sportsbooks.</p>
<p>The Rangers have surprised everyone by staying in contention after losing their ace pitcher, Cliff Lee, during the offseason. This will be an interesting matchup as Cliff Lee decided to head to Philadelphia instead of staying and pitching for the Rangers. Fortunately for Lee, he will not have to go in front of the potentially angry Texas fans this weekend, as his team will be playing at home.</p>
<p>Philadelphia will send their best three pitchers to the mound. Halladay, Lee and Oswalt represent the most feared top of the rotation that we have seen since the days of the amazing pitching staffs from the <a href="http://atlanta.braves.mlb.com/" class="kblinker" target="_blank" title="More about Atlanta &raquo;">Atlanta</a> Braves.</p>
<p>The Rangers have a great offense, but they will struggle to hit against these pitchers. Philadelphia has allowed fewer runs than any other team in the majors so far this season. Texas still does have a chance to win this game though, as the Phillies sometimes struggle to give the run support they need to their starters. The Phillies have scored fewer runs than all but one team in their division this season.</p>
<p>The Rangers need to get over their struggles that they’ve had while playing on the road. They are just 6-10 away from their home stadium this season. Adrian Beltre went through a bit of a slump for the Rangers, but he appears to be coming back to life. It seems that when he is hitting well, the entire offense plays better.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/05/texas-rangers-visit-philadelphia-phillies-in-interleague-matchup%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL East rivals Atlanta Braves, Philadelphia Phillies open series</title>
		<link>http://mlb-preview.com/2011/05/nl-east-rivals-atlanta-braves-philadelphia-phillies-open-series/</link>
		<comments>http://mlb-preview.com/2011/05/nl-east-rivals-atlanta-braves-philadelphia-phillies-open-series/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=169</guid>
		<description><![CDATA[The Atlanta Braves and Philadelphia Phillies will play this weekend in a 3 game series. The series will take place in Philadelphia. The Phillies will send 3 solid pitchers to the mound in this series as Oswalt, Hamels and Lee will take the mound. It is good news that the Phillies are planning on sending [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Philadelphia Phillies" src="http://mlb-preview.com/wp-content/uploads/2011/05/philadelphia-phillies.jpg" alt="" width="300" height="200" align="right" />The <a href="http://atlanta.braves.mlb.com/" class="kblinker" target="_blank" title="More about Atlanta &raquo;">Atlanta</a> Braves and Philadelphia <a href="http://philadelphia.phillies.mlb.com/" class="kblinker" target="_blank" title="More about Phillies &raquo;">Phillies</a> will play this weekend in a 3 game series. The series will take place in Philadelphia.</p>
<p>The Phillies will send 3 solid pitchers to the mound in this series as Oswalt, Hamels and Lee will take the mound. It is good news that the Phillies are planning on sending Oswalt to the mound. Oswalt recently took a leave of absence because of concerns regarding his family and the natural disasters that have recently taken place. With these three pitchers taking the mound the Phillies will certainly have the advantage in this series.</p>
<p>The Phillies have not only been good in their pitching, but they are also outscoring everyone else in their division this season, leading the way with 121 runs to this point in the season.</p>
<p>The Braves are 14-15 on the season and they are now 5 games behind the Phillies in the standings. While they are a ways behind in the standings, a sweep in this series would bring them a lot closer to Philadelphia. The Phillies are currently at 18-9.</p>
<p>The Phillies will be the home team in this series. This will be a good advantage as they have gone 9-5 this year. The Braves have been a decent road team to this point, winning 9 of their 17 road games to this point.</p>
<p>Both of these teams have been decent over the last 10 games. The Phillies have brought home 7 wins and the Braves have won 6 of their last 10 games.</p>
<p>Philadelphia is the top favorite to win the 2011 World Series, at 3-1 odds in MLB odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/05/nl-east-rivals-atlanta-braves-philadelphia-phillies-open-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers, Chicago Cubs open series Friday</title>
		<link>http://mlb-preview.com/2011/04/los-angeles-dodgers-chicago-cubs-open-series-friday/</link>
		<comments>http://mlb-preview.com/2011/04/los-angeles-dodgers-chicago-cubs-open-series-friday/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Billingsley]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Dumpster]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=160</guid>
		<description><![CDATA[The Los Angeles Dodgers will play against the Chicago Cubs this weekend. The series will be a 3 game series and it will take place in Chicago. MLB Futures Odds have The Dodgers at 40-1 and the Cubs at 45-1 to win the 2011 World Series. These teams are both struggling this season, as they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Los Angeles Dodgers" src="http://mlb-preview.com/wp-content/uploads/2011/04/los-angeles-dodgers.jpg" alt="los-angeles-dodgers" width="279" height="186" align="right" />The Los Angeles <a href="http://losangeles.dodgers.mlb.com/" class="kblinker" target="_blank" title="More about Dodgers &raquo;">Dodgers</a> will play against the Chicago <a href="http://chicago.cubs.mlb.com/" class="kblinker" target="_blank" title="More about Cubs &raquo;">Cubs</a> this weekend. The series will be a 3 game series and it will take place in Chicago.</p>
<p>MLB Futures Odds have The Dodgers at 40-1 and the Cubs at 45-1 to win the 2011 World Series.</p>
<p>These teams are both struggling this season, as they are both barely under the .500 mark on the year.  Both teams are .500 at home, but they are below .500 while playing on the road. This should give the Cubs a slight advantage in the series.</p>
<p>While the Dodgers are known for having a solid pitching staff, they have actually been one of the worst teams in their division in terms of ERA. They have allowed 78 runs on the season compared to the 52 runs they have scored so far. They will need their bats to pick up and their pitching to be more effective if they hope to take this series.</p>
<p>The Cubs are suffering from some of the same issues that the Dodgers are, but they have at least had more success on offense than the Dodgers. The Cubs will send Coleman, Dumpster and Zambian to the mound for this series. None of these pitchers have been especially good this season, but Dumpster and Zambian are veterans and have had should stabilize as the season progresses.</p>
<p>The Dodgers will have Billingsley, Lilly and Kuroda on the mound. Billingsley is seen by many to be an ace caliber pitcher, but he has been up and down this season. The Dodgers need him to step up if they hope to compete for the playoffs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/04/los-angeles-dodgers-chicago-cubs-open-series-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Classic MLB Rivalry &#8211; New York Yankees Meets Boston Red Sox</title>
		<link>http://mlb-preview.com/2011/04/in-classic-mlb-rivalry-new-york-yankees-meets-boston-red-sox/</link>
		<comments>http://mlb-preview.com/2011/04/in-classic-mlb-rivalry-new-york-yankees-meets-boston-red-sox/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=156</guid>
		<description><![CDATA[This weekend when the New York Yankees travel to Fenway Park in Boston to do battle with the Boston Red Sox, one of baseball’s best rivalries will commence for the first time in the 2011 season. After opening the season at 3-1 Boston has slipped to 9-2 in baseball odds to win the 2011 World [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Boston Red Sox" src="http://mlb-preview.com/wp-content/uploads/2011/04/boston-red-sox.jpg" alt="boston-red-sox" width="300" height="200" align="right" />This weekend when the New York <a href="http://newyork.yankees.mlb.com/" class="kblinker" target="_blank" title="More about Yankees &raquo;">Yankees</a> travel to Fenway Park in Boston to do battle with the Boston <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos" class="kblinker" target="_blank" title="More about Red Sox &raquo;">Red Sox</a>, one of baseball’s best rivalries will commence for the first time in the 2011 season.</p>
<p>After opening the season at 3-1 Boston has slipped to 9-2 in baseball odds to win the 2011 World Series where as baseball picks have the Yankees at 5-1.</p>
<p>After the team has struggled to start the season on a six game road trip, the Red Sox probably cannot wait to get back home to the friendly confines of Fenway Park. The Red Sox have dropped their first five contests and have compiled a 0-5 record during this six game swing. Things will not get any easier when New York’s sluggers come into town as so far Boston’s pitching has been a cause of great concern for the preseason AL East favorites.</p>
<p>At the beginning of the 2011 season the Yankees on the other hand have gotten off to a decent start. The Yankees are 3-2 on the young year, and nothing would make the Yankees happier than seeing Boston’s woes continue after today’s rainout against the <a href="http://minnesota.twins.mlb.com/" class="kblinker" target="_blank" title="More about Minnesota &raquo;">Minnesota</a> Twins.</p>
<p>As Friday night will see John Lackey take on Phil Hughes, Saturday will feature Clay Buchholz against Ivan Nova, and Sunday will showcase the marquee pitchers for both teams as Josh Beckett will take the mound against C.C. Sabathia on ESPN’s Sunday Night Baseball, the pitching match ups for this weekend’s series should be good ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/04/in-classic-mlb-rivalry-new-york-yankees-meets-boston-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLB Preview for the Texas Rangers</title>
		<link>http://mlb-preview.com/2011/03/2011-mlb-preview-for-the-texas-rangers/</link>
		<comments>http://mlb-preview.com/2011/03/2011-mlb-preview-for-the-texas-rangers/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=142</guid>
		<description><![CDATA[The Texas Rangers will enter the 2011 season with hopes of duplicating the success they had in 2010. The Rangers qualified for the playoffs after winning the American League West with a 90-72 record. After the regular season they had an amazing run through the playoffs and managed to become the representatives for the American [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Texas Rangers" src="http://a.espncdn.com/photo/2008/0605/mlb_a_torrealba-kemp_300.jpg" alt="" width="300" height="200" align="right" />The Texas <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about Rangers &raquo;">Rangers</a> will enter the 2011 season with hopes of duplicating the success they had in 2010. The Rangers qualified for the playoffs after winning the American League West with a 90-72 record. After the regular season they had an amazing run through the playoffs and managed to become the representatives for the American League in the World Series and truly had a dream season.</p>
<p>MLB Picks have the Rangers at +2000 odds to win the World Series this season.</p>
<p>While you might think that they should be on track for having another great season, there is reason to believe that they will struggle to duplicate last year’s success. A main contributor to that reason is Cliff Lee. Lee had a fantastic season and carried the Rangers through the postseason. Without Lee the Rangers may struggle with their starting pitching.</p>
<p>The Rangers also lost one of their best hitters in Vladimir Guerrero. Guerrero was a force in the middle of the lineup and drove in more runs than anyone on the team. They did manage to replace him with Adrian Beltre. While Beltre has been inconsistent over his career, he has shown flashes of potential that are unmatched by all but a few players in Major League Baseball.</p>
<p>The Rangers may be able to overcome the loss of Cliff Lee if Brandon Webb is able to return to form. He was formerly the ace of the <a href="http://arizona.diamondbacks.mlb.com/" class="kblinker" target="_blank" title="More about Arizona &raquo;">Arizona</a> Diamondbacks, but has been forgotten following an injury.</p>
<p>The Rangers have all of the talent in the world on offense, but it may not be enough if they can’t stop their opponents from scoring runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/03/2011-mlb-preview-for-the-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Season Preview: San Diego Padres</title>
		<link>http://mlb-preview.com/2011/03/mlb-season-preview-san-diego-padres/</link>
		<comments>http://mlb-preview.com/2011/03/mlb-season-preview-san-diego-padres/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=137</guid>
		<description><![CDATA[The San Diego Padres managed a solid season in 2010 and are looking to build upon their success in 2011. The Padres managed a 90-72 record, backed by a pitching staff that outperformed every other pitching staff in Major League Baseball. The Padres are at 45-1 odds to win the 2011 World Series in MLB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-90" src="http://isportsweb.com/wp-content/uploads//2011/02/bell_fs.jpg" alt="lj-smith" width="300" height="225" align="right" />The San Diego Padres managed a solid season in 2010 and are looking to build upon their success in 2011. The Padres managed a 90-72 record, backed by a pitching staff that outperformed every other pitching staff in Major League Baseball.</p>
<p>The Padres are at 45-1 odds to win the 2011 World Series in <a title="MLB lines" href="http://www.legends.com/live_lines/" target="_blank">MLB lines</a>.</p>
<p>The Padres are built to be successful no matter where they play. While some teams tend to fare much better at their home field, the Padres had an identical record while playing at home and on the road last season.</p>
<p>The Padres will have a tough task ahead of them in duplicating the success that they had last season. They are playing in the NL West, one of the most difficult divisions in baseball. Last season there were 4 teams in the division that managed to win at least 80 games.</p>
<p>While the Padres managed to win 90 games with a fantastic pitching staff, they need to step things up offensively if they hope to have success again this season. Last year they batted just .246 on the season. This was just the 28th best batting average in Major League Baseball.</p>
<p>All of the offense for the Padres relied on Adrian Gonzalez last season. He pounded 30 homeruns and knocked in 101 RBIs last season. Gonzalez has jumped ship and will now be helping out the Boston <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos" class="kblinker" target="_blank" title="More about Red Sox &raquo;">Red Sox</a>. The San Diego Padres will need someone to step up and fill in for Gonzalez or the Padres will be a sub .500 team this season with the stiff competition in the NL West Division.</p>
<p>In baseball picks,<strong> </strong>the San Diego Padres are favorites to win World Series this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/03/mlb-season-preview-san-diego-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB &#8211; Lautenberg Calls on Ban on Tobacco</title>
		<link>http://mlb-preview.com/2011/02/mlb-lautenberg-calls-on-ban-on-tobacco/</link>
		<comments>http://mlb-preview.com/2011/02/mlb-lautenberg-calls-on-ban-on-tobacco/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Christina Mulka]]></category>
		<category><![CDATA[Frank R. Lautenberg]]></category>
		<category><![CDATA[Michael Weiner]]></category>
		<category><![CDATA[Sen. Durbin]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=131</guid>
		<description><![CDATA[Commissioner Bud Selig and MLB Players Union head Michael Weiner received a letter from Senators Frank R. Lautenberg (D-N.J.) and Dick Durbin (D-Ill ), urging them to ban the use of smokeless tobacco in the upcoming collective bargaining agreement. The two asked Mr. Selig to bring up the matter in collective bargaining negotiations and they [...]]]></description>
			<content:encoded><![CDATA[<p>Commissioner Bud Selig and MLB Players Union head Michael Weiner received a letter from Senators <a href="http://lautenberg.senate.gov/" target="_blank">Frank R. Lautenberg</a> (D-N.J.) and Dick Durbin (D-Ill ), urging them to ban the use of smokeless tobacco in the upcoming collective bargaining agreement.</p>
<p>The two asked Mr. Selig to bring up the matter in collective bargaining negotiations and they are not looking for a snap decision. A spokeswoman for Sen. Durbin, Christina Mulka said that for legislation prohibiting smokeless tobacco use in baseball, there were no plans.</p>
<p>MLB had no immediate response and it appeared to be chewing on the idea. Last spring, when Republican Henry Waxman of California and other Democratic House members made a similar request, it did not have much of a reaction. Over the past year, MLB has come under growing scrutiny for allowing its players to use smokeless tobacco. It may encourage use among kids and presents a health risk.</p>
<p>The senators wrote that the positive image of the sport is undermined by the use of smokeless tobacco by baseball players and sends a dangerous message to young fans, as they are highly influenced by the players and they look up to them as their role models.<br />
They also highlighted on the numerous health risks of tobacco use and the troubling statistics. They added that every year, tobacco-related products kill 443,000 Americans and 1,000 American children and teenagers become new regular smokers each day. Cancer of the stomach, larynx, esophagus, oral cancer is caused by Smokeless tobacco.</p>
<p>One can always clearly see players or even coaches spitting tobacco, if you watch any major league game. In the minor leagues, smokeless tobacco has been banned. Banning in the major league is a tougher task as many players opposed to a ban. In the MLB, approximately one third of players are believed to use smokeless tobacco. In December, the current CBA expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/02/mlb-lautenberg-calls-on-ban-on-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Four-Year Contract Extension For  Ramirez</title>
		<link>http://mlb-preview.com/2011/02/mlb-four-year-contract-extension-for-ramirez/</link>
		<comments>http://mlb-preview.com/2011/02/mlb-four-year-contract-extension-for-ramirez/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Ken Williams]]></category>

		<guid isPermaLink="false">http://mlb-preview.com/?p=125</guid>
		<description><![CDATA[The Chicago White Sox have signed shortstop Alexei Ramirez to a four-year contract extension and locked up one of their brightest and most underrated talents. The contract extension signed by Ramirez is for $32.5 million. The contract also comes with a fifth-year club option worth $10 million. Ramirez earned $1.1 million a season ago and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://chicago.whitesox.mlb.com/index.jsp?c_id=cws" target="_blank">Chicago White Sox</a> have signed shortstop <a href="http://mlb.mlb.com/team/player.jsp?player_id=493351" target="_blank">Alexei Ramirez</a> to a four-year contract extension and locked up one of their brightest and most underrated talents. The contract extension signed by Ramirez is for $32.5 million. The contract also comes with a fifth-year club option worth $10 million. Ramirez earned $1.1 million a season ago and agreed to a $2.75 million 2011 contract back in December, although the year-by-year breakdown is currently not known.</p>
<p>General manager Ken Williams talked about interest in working out a multi-year deal with Ramirez, at the point when the option was picked up, although before working with a valuable player under control such as Ramirez, there were pressing needs to take care of in building the team. The 29-year-old, for his 2010 performance, earned his first Louisville Slugger Silver Slugger Award, marking him as the best shortstop with the bat in the American League.</p>
<p>Ramirez getting a deal of this kind of value is a bit surprising; although there is no doubt that, he is a talented player. In his three seasons in the bigs, he has not shown much progression. His rookie year is still perhaps his finest season until date. The White Sox clearly do not want to take a chance at letting him slip out of their grasp and the fact is that he provides above average offense at a premium defensive position. He is still relatively affordable and it is better to lock him up now than wait until he really becomes a star.</p>
<p>In 156 games, Ramirez batted .282 with 18 home runs, 29 doubles and 70 RBIs. To capture the Silver Slugger, he became the first middle infielder in White Sox history, leading all AL shortstops in average, slugging percentage (.431), home runs and total bases (252). He tied for third in hits among shortstops and finished second in RBIs.</p>
<p>For the 2010 Rawlings Gold Glove award, Ramirez was one of the favorites for his spectacular defensive showing. The honor went to Derek Jeter.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-preview.com/2011/02/mlb-four-year-contract-extension-for-ramirez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

